Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 4, 2023 | $1.28 | 21,446 | 1:1 | $1.29 | $1.30 | $1.24 |
Dec 5, 2023 | $1.22 | 53,086 | 1:1 | $1.27 | $1.29 | $1.21 |
Dec 6, 2023 | $1.21 | 39,999 | 1:1 | $1.25 | $1.26 | $1.20 |
Dec 7, 2023 | $1.22 | 209,710 | 1:1 | $1.27 | $1.27 | $1.19 |
Dec 8, 2023 | $1.25 | 30,800 | 1:1 | $1.22 | $1.25 | $1.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.