Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $1.48 | 1,514,137 | 1:1 | $1.50 | $1.57 | $1.47 |
| Aug 25, 2026 | $1.50 | 587,555 | 1:1 | $1.49 | $1.53 | $1.47 |
| Aug 26, 2026 | $1.52 | 563,527 | 1:1 | $1.53 | $1.53 | $1.47 |
| Aug 27, 2026 | $1.50 | 400,115 | 1:1 | $1.51 | $1.54 | $1.49 |
| Aug 28, 2026 | $1.48 | 467,428 | 1:1 | $1.50 | $1.51 | $1.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
