Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.00 | 149,945 | 1:1 | $1.00 | $1.02 | $0.99 |
Dec 17, 2024 | $1.01 | 117,253 | 1:1 | $1.02 | $1.02 | $0.98 |
Dec 18, 2024 | $0.97 | 197,783 | 1:1 | $1.02 | $1.03 | $0.97 |
Dec 19, 2024 | $0.97 | 277,408 | 1:1 | $0.98 | $0.99 | $0.93 |
Dec 20, 2024 | $0.97 | 162,119 | 1:1 | $0.96 | $1.00 | $0.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG