Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $1.78 | 2,780,318 | 1:1 | $1.78 | $1.88 | $1.69 |
Jan 14, 2025 | $1.54 | 4,379,136 | 1:1 | $1.82 | $1.93 | $1.44 |
Jan 15, 2025 | $1.79 | 4,692,562 | 1:1 | $1.55 | $1.87 | $1.50 |
Jan 16, 2025 | $1.78 | 1,943,601 | 1:1 | $1.83 | $1.91 | $1.75 |
Jan 17, 2025 | $1.64 | 2,431,583 | 1:1 | $1.70 | $1.76 | $1.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG