Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $1.98 | 1,505,431 | 1:1 | $2.05 | $2.05 | $1.96 |
| Jun 2, 2026 | $2.01 | 1,251,212 | 1:1 | $1.99 | $2.03 | $1.95 |
| Jun 3, 2026 | $1.97 | 1,195,987 | 1:1 | $2.01 | $2.01 | $1.92 |
| Jun 4, 2026 | $1.96 | 973,725 | 1:1 | $1.95 | $2.00 | $1.90 |
| Jun 5, 2026 | $1.84 | 874,643 | 1:1 | $1.93 | $1.93 | $1.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
