Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $1.45 | 405,179 | 1:1 | $1.43 | $1.50 | $1.42 |
| Sep 15, 2026 | $1.44 | 344,026 | 1:1 | $1.45 | $1.47 | $1.43 |
| Sep 16, 2026 | $1.44 | 289,197 | 1:1 | $1.44 | $1.48 | $1.43 |
| Sep 17, 2026 | $1.42 | 378,093 | 1:1 | $1.45 | $1.47 | $1.42 |
| Sep 18, 2026 | $1.36 | 690,625 | 1:1 | $1.42 | $1.43 | $1.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
