Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $0.94 | 485,315 | 1:1 | $0.98 | $1.00 | $0.94 |
| Oct 27, 2026 | $1.03 | 1,154,928 | 1:1 | $0.96 | $1.07 | $0.96 |
| Oct 28, 2026 | $1.12 | 1,878,014 | 1:1 | $1.11 | $1.15 | $1.06 |
| Oct 29, 2026 | $1.12 | 966,172 | 1:1 | $1.09 | $1.13 | $1.05 |
| Oct 30, 2026 | $1.09 | 1,334,029 | 1:1 | $1.11 | $1.11 | $1.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
